ActivNutrients® without Iron Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 60
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 1,120 mcg | 124% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 125 mg | 139% |
Vitamin D3 (as cholecalciferol) | 2.5 mcg (100 IU) | 13% |
Vitamin E (d-alpha tocopheryl succinate) | 67 mg | 447% |
Thiamin (as thiamine mononitrate) | 10 mg | 833% |
Riboflavin (as riboflavin 5’-phosphate) | 10 mg | 769% |
Niacin (as niacinamide and niacin) | 32 mg | 200% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 10 mg | 588% |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2,000% |
Choline (as choline dihydrogen citrate) | 18 mg | 3% |
Calcium (as MCHCS2, di-calcium malateS3, d-calcium pantothenate, and calcium ascorbate) | 50 mg | 4% |
Iodine (as potassium iodide) | 50 mcg | 33% |
Magnesium (as di-magnesium malate)S3 | 50 mg | 12% |
Zinc (as zinc bisglycinate chelate)S3 | 6.5 mg | 59% |
Selenium (as selenium glycinate complex)S3 | 50 mcg | 91% |
Copper (as copper bisglycinate chelate)S3 | 0.5 mg | 56% |
Manganese (as manganese bisglycinate chelate)S3 | 0.25 mg | 11% |
Chromium (as chromium nicotinate glycinate chelate)S3 | 250 mcg | 714% |
Molybdenum (as molybdenum glycinate chelate)S3 | 25 mcg | 56% |
Potassium (as potassium glycinate complexS3 and potassium ascorbate) | 49.5 mg | 1% |
Inositol | 18 mg | ** |
PABA (para-aminobenzoic acid) | 6 mg | ** |
Vanadium (as vanadium nicotinate glycinate chelate)S3 | 375 mcg | ** |
Oraxinol™ Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 60
Amount Per Serving | %DV | |
---|---|---|
Oraxinol Proprietary Blend | 500 mg | ** |
OmegaPure 600 EC™ Supplement Facts
Serving Size: 1 Softgel
Servings Per Container: 60
Amount Per Serving | %DV | |
---|---|---|
Calories | 10 | |
Total Fat | 1 g | 1%‡ |
Fish Oil Concentrate | 1 g | ** |
Total Omega-3 Fatty Acids | 650 mg | ** |
EPA (eicosapentaenoic acid) | 360 mg | ** |
DHA (docosahexaenoic acid) | 240 mg | ** |
Ossopan 1100™ Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 60
Amount Per Serving | %DV | |
---|---|---|
Calcium (as MCHCS2, di-calcium malateS3, d-calcium pantothenate, and calcium ascorbate) | 50 mg | 4% |
Phosphorus (as MCHC)S2 | 99 mg | 8% |
MCHCS2 | 1.1 g | ** |
Microcrystalline Hydroxyapatite (as MCHC)S2 | 660 mg | ** |